Last updated: 06-Mar-2025
All Cities
- Total Projects 3
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by Primark Developers
(3 projects)
36 1
3D
Miyapur
, Hyderabad ₹ 87.48 L- ₹ 1.67 Cr
Possession starts from: Feb'29
Informations | ||
---|---|---|
2BHK | 1215 - 1240 sqft | ₹ 87.4 L - ₹ 89.2 L |
2BHK + 2T | 1215 sqft | ₹ 87.4 L |
2BHK + 2T | 1240 sqft | ₹ 89.2 L |
3BHK | 1455 - 2325 sqft | ₹ 1 Cr - ₹ 1.6 Cr |
3BHK + 3T | 1455 sqft | ₹ 1 Cr |
3BHK + 3T | 1535 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1640 sqft | ₹ 1.1 Cr |
3BHK + 3T | 2325 sqft | ₹ 1.6 Cr |
RERA ID: P02400006151
Get Callback
View Details
52 2
3D
Kompally
, Hyderabad ₹ 54.24 L- ₹ 1.08 Cr
Possession starts from: Sep'27
Informations | ||
---|---|---|
2BHK | 1085 - 1305 sqft | ₹ 54.2 L - ₹ 65.2 L |
2BHK + 2T | 1085 sqft | ₹ 54.2 L |
2BHK + 2T | 1160 sqft | ₹ 57.9 L |
2BHK + 2T | 1210 sqft | ₹ 60.4 L |
2BHK + 2T | 1215 sqft | ₹ 60.7 L |
2BHK + 2T | 1220 sqft | ₹ 60.9 L |
2BHK + 2T | 1240 sqft | ₹ 61.9 L |
2BHK + 2T | 1260 sqft | ₹ 62.9 L |
2BHK + 2T | 1270 sqft | ₹ 63.4 L |
2BHK + 2T | 1305 sqft | ₹ 65.2 L |
3BHK | 1330 - 2165 sqft | ₹ 66.4 L - ₹ 1 Cr |
3BHK + 3T | 1330 sqft | ₹ 66.4 L |
3BHK + 3T | 1425 sqft | ₹ 71.2 L |
3BHK + 3T | 1520 sqft | ₹ 75.9 L |
3BHK + 3T | 1600 sqft | ₹ 79.9 L |
3BHK + 3T | 1625 sqft | ₹ 81.2 L |
3BHK + 3T | 1850 sqft | ₹ 92.4 L |
3BHK + 3T | 1855 sqft | ₹ 92.7 L |
3BHK + 3T | 1875 sqft | ₹ 93.7 L |
3BHK + 3T | 1910 sqft | ₹ 95.4 L |
3BHK + 3T | 2000 sqft | ₹ 99.9 L |
3BHK + 3T | 2030 sqft | ₹ 1 Cr |
3BHK + 3T | 2140 sqft | ₹ 1 Cr |
3BHK + 3T | 2165 sqft | ₹ 1 Cr |
RERA ID: P02200003576
Get Callback
View Details
30 1
3D
Bahadurpally
, Hyderabad ₹ 60.85 L- ₹ 85.05 L
Possession starts from: Nov'28
Informations | ||
---|---|---|
2BHK | 1295 - 1465 sqft | ₹ 60.8 L - ₹ 68.8 L |
2BHK + 2T | 1295 sqft | ₹ 60.8 L |
2BHK + 2T | 1300 sqft | ₹ 61 L |
2BHK + 2T | 1465 sqft | ₹ 68.8 L |
3BHK | 1465 - 1810 sqft | ₹ 68.8 L - ₹ 85 L |
3BHK + 3T | 1465 sqft | ₹ 68.8 L |
3BHK + 3T | 1540 sqft | ₹ 72.3 L |
3BHK + 3T | 1585 sqft | ₹ 74.4 L |
3BHK + 3T | 1720 sqft | ₹ 80.8 L |
3BHK + 3T | 1810 sqft | ₹ 85 L |
RERA ID: P02200007723
Loading More Projects...