Last updated: 03-Dec-2024
All Cities
- Total Projects 3
reset
Bedroom
Budget
Possession within
City
More Filters
Project Status
Property Type
Availability
Bathrooms
Area (sqft)
Under Construction Property by PGR Builder
(3 projects) 18
3D
Attapur
, Hyderabad ₹ 83.56 L- ₹ 1.73 Cr
Possession starts from: Dec'28
Informations | ||
---|---|---|
2BHK | 1266 - 1481 sqft | ₹ 83.5 L - ₹ 97.7 L |
2BHK + 2T | 1266 sqft | ₹ 83.5 L |
2BHK + 2T | 1272 sqft | ₹ 83.9 L |
2BHK + 2T | 1294 sqft | ₹ 85.4 L |
2BHK + 2T | 1298 sqft | ₹ 85.6 L |
2BHK + 2T | 1363 sqft | ₹ 89.9 L |
2BHK + 2T | 1386 sqft | ₹ 91.4 L |
2BHK + 2T | 1392 sqft | ₹ 91.8 L |
2BHK + 2T | 1481 sqft | ₹ 97.7 L |
3BHK | 1426 - 2623 sqft | ₹ 94.1 L - ₹ 1.7 Cr |
3BHK + 3T | 1426 sqft | ₹ 94.1 L |
3BHK + 3T | 1447 sqft | ₹ 95.5 L |
3BHK + 3T | 1462 sqft | ₹ 96.4 L |
3BHK + 3T | 1540 sqft | ₹ 1 Cr |
3BHK + 3T | 1549 sqft | ₹ 1 Cr |
3BHK + 3T | 1668 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1708 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1738 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1767 sqft | ₹ 1.1 Cr |
3BHK + 3T | 1834 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1876 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1981 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1990 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2080 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2086 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2096 sqft | ₹ 1.3 Cr |
3BHK + 3T | 2122 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2128 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2148 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2153 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2195 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2201 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2249 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2254 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2261 sqft | ₹ 1.4 Cr |
3BHK + 3T | 2344 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2361 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2367 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2417 sqft | ₹ 1.5 Cr |
3BHK + 3T | 2623 sqft | ₹ 1.7 Cr |
RERA ID: P02400006232
1
3D
7
3D
Loading More Projects...