Sidharth Bungalows


- Possession Start DateMar'25
- StatusLaunch
- Total Area4.245072769300727 Acres
- Launch DateMar'24
- AvailabilityNew
- RERA IDPR/GJ/SURAT/CHORYASI/Surat Urban Development Authority/PAA14467/021224/310325
More about Sidharth Bungalows
The project is Launch project and possession in Mar 25.
Sidharth Bungalows Price List
| Area | Price |
|---|---|
| 561 sq ft | - |
| 604 sq ft | - |
| 607 sq ft | - |
| 617 sq ft | - |
| 639 sq ft | - |
| 654 sq ft | - |
| 672 sq ft | - |
| 675 sq ft | - |
| 714 sq ft | - |
| 733 sq ft | - |
| 743 sq ft | - |
| 748 sq ft | - |
| 783 sq ft | - |
| 785 sq ft | - |
| 795 sq ft | - |
| 801 sq ft | - |
| 993 sq ft | - |
| 1019 sq ft | - |
| 1039 sq ft | - |
| 1084 sq ft | - |
Sidharth Bungalows Gallery
About Sidharth Bungalows
- Total Projects1
- Ongoing Projects1









