
Price on request
Builder Price
Configuration
Plot
Builtup area
876 - 1,614 sq ft
Possession Status
Launch
Overview
- Possession Start DateApr'28
- StatusLaunch
- Launch DateApr'23
- AvailabilityNew
- RERA IDHRERA-PKL-ROH-493-2023
More about Rissan Rishika Gardenia
The project is Launch project and possession in Apr 28.
Rissan Rishika Gardenia Price List
| Area | Price |
|---|---|
| 876 sq ft | - |
| 920 sq ft | - |
| 955 sq ft | - |
| 1202 sq ft | - |
| 1207 sq ft | - |
| 1218 sq ft | - |
| 1361 sq ft | - |
| 1409 sq ft | - |
| 1456 sq ft | - |
| 1472 sq ft | - |
| 1493 sq ft | - |
| 1501 sq ft | - |
| 1539 sq ft | - |
| 1548 sq ft | - |
| 1550 sq ft | - |
| 1574 sq ft | - |
| 1587 sq ft | - |
| 1602 sq ft | - |
| 1604 sq ft | - |
| 1614 sq ft | - |
Report error
About Rissan Buildtech LLP
- Total Projects1
- Ongoing Projects1




