Plot
2,567 - 5,413 sq ft

| Area | Price |
|---|---|
| 2567 sq ft | ₹ 1.40 Cr |
| 2626 sq ft | ₹ 1.43 Cr |
| 2711 sq ft | ₹ 1.48 Cr |
| 2713 sq ft | ₹ 1.48 Cr |
| 2714 sq ft | ₹ 1.48 Cr |
| 2725 sq ft | ₹ 1.49 Cr |
| 2784 sq ft | ₹ 1.52 Cr |
| 3082 sq ft | ₹ 1.68 Cr |
| 3228 sq ft | ₹ 1.76 Cr |
| 3309 sq ft | ₹ 1.80 Cr |
| 3419 sq ft | ₹ 1.87 Cr |
| 3465 sq ft | ₹ 1.89 Cr |
| 3515 sq ft | ₹ 1.92 Cr |
| 3553 sq ft | ₹ 1.94 Cr |
| 3715 sq ft | ₹ 2.03 Cr |
| 3742 sq ft | ₹ 2.04 Cr |
| 3768 sq ft | ₹ 2.06 Cr |
| 3806 sq ft | ₹ 2.08 Cr |
| 3880 sq ft | ₹ 2.12 Cr |
| 5413 sq ft | ₹ 2.95 Cr |

