
Price on request
Builder Price
Configuration
Plot
Builtup area
1,105 - 4,913 sq ft
Possession Status
Under Construction
Overview
- Possession Start DateSep'26
- StatusUnder Construction
- Launch DateAug'24
- AvailabilityNew
- RERA IDP09250335100
JNR Earth City Price List
| Area | Price |
|---|---|
| 1105 sq ft | - |
| 1211 sq ft | - |
| 1301 sq ft | - |
| 1321 sq ft | - |
| 1376 sq ft | - |
| 1417 sq ft | - |
| 1424 sq ft | - |
| 1431 sq ft | - |
| 1470 sq ft | - |
| 1528 sq ft | - |
| 3470 sq ft | - |
| 3598 sq ft | - |
| 3696 sq ft | - |
| 3854 sq ft | - |
| 3921 sq ft | - |
| 4056 sq ft | - |
| 4245 sq ft | - |
| 4258 sq ft | - |
| 4716 sq ft | - |
| 4913 sq ft | - |
Report error
JNR Earth City Amenities
- 24X7 Water Supply
- Fire Fighting System
- Sewage Treatment Plant
- Solid Waste Management And Disposal
- Electrification(Transformer, Solar Energy etc)
About Boyella Janardhan
- Total Projects1
- Ongoing Projects1




