
Price on request
Builder Price
Configuration
Plot
Builtup area
710 - 2,323 sq ft
Possession Status
Launch
Overview
- Possession Start DateOct'26
- StatusLaunch
- Launch DateOct'23
- AvailabilityNew
- RERA IDP-NIM-24-4913
Dhruv Residency Price List
| Area | Price |
|---|---|
| 710 sq ft | - |
| 1033 sq ft | - |
| 1040 sq ft | - |
| 1092 sq ft | - |
| 1102 sq ft | - |
| 1123 sq ft | - |
| 1131 sq ft | - |
| 1152 sq ft | - |
| 1160 sq ft | - |
| 1169 sq ft | - |
| 1175 sq ft | - |
| 1199 sq ft | - |
| 1221 sq ft | - |
| 1266 sq ft | - |
| 1311 sq ft | - |
| 1318 sq ft | - |
| 1382 sq ft | - |
| 1557 sq ft | - |
| 1898 sq ft | - |
| 2323 sq ft | - |
Report error
About Anil Kumar Anjana
- Total Projects1
- Ongoing Projects1




