


₹ 24.70 L - ₹ 63.18 L
Builder Price
Home Loan EMI starts at ₹ 19,153See inclusions
Configuration
Plot
Builtup area
1,149 - 2,939 sq ft
Possession Status
Launch
Avg. Price
₹ 2,150 sq.ft
Overview
- Possession Start DateOct'28
- StatusLaunch
- Total Area2.14 Acres
- Launch DateNov'23
- AvailabilityNew
- RERA IDP50500053840
AGI Colony Price List
| Area | Price |
|---|---|
| 1149 sq ft | ₹ 24.70 L |
| 1189 sq ft | ₹ 25.57 L |
| 1271 sq ft | ₹ 27.33 L |
| 1282 sq ft | ₹ 27.56 L |
| 1350 sq ft | ₹ 29.03 L |
| 1369 sq ft | ₹ 29.43 L |
| 1399 sq ft | ₹ 30.09 L |
| 1418 sq ft | ₹ 30.49 L |
| 1421 sq ft | ₹ 30.56 L |
| 1471 sq ft | ₹ 31.62 L |
| 1486 sq ft | ₹ 31.94 L |
| 1549 sq ft | ₹ 33.31 L |
| 1608 sq ft | ₹ 34.56 L |
| 1668 sq ft | ₹ 35.87 L |
| 1700 sq ft | ₹ 36.56 L |
| 2720 sq ft | ₹ 58.48 L |
| 2803 sq ft | ₹ 60.27 L |
| 2822 sq ft | ₹ 60.67 L |
| 2939 sq ft | ₹ 63.18 L |
Report error
AGI Colony Amenities
- Internal Roads
- Sewage Treatment Plant
- Meter Room
- Landscape Garden and Tree Planting
- Street Lighting
- Water Conservation, Rain water Harvesting
AGI Colony Gallery
About Shrivalli Infra
- Total Projects7
- Ongoing Projects7









