


₹ 39.86 L - ₹ 1.51 Cr
Builder Price
Home Loan EMI starts at ₹ 30,903See inclusions
Configuration
Plot
Builtup area
1,993 - 7,526 sq ft
Possession Status
Launch
Avg. Price
₹ 2,000 sq.ft
Overview
- Possession Start DateJun'25
- StatusLaunch
- Total Area20 Acres
- Total Launched plots195
- Launch DateJul'23
- AvailabilityNew
- RERA IDP50500052058
Salient Features
- Walmik School 3.1 km Distance
- Asha Hospital 400 m Distance
Jay Ambe Nagar Price List
| Area | Price |
|---|---|
| 1993 sq ft | ₹ 39.86 L |
| 1997 sq ft | ₹ 39.94 L |
| 2001 sq ft | ₹ 40.02 L |
| 2084 sq ft | ₹ 43.76 L |
| 2122 sq ft | ₹ 42.44 L |
| 2144 sq ft | ₹ 42.88 L |
| 2219 sq ft | ₹ 46.60 L |
| 2345 sq ft | ₹ 46.90 L |
| 2431 sq ft | ₹ 51.05 L |
| 2547 sq ft | ₹ 50.94 L |
| 2582 sq ft | ₹ 51.64 L |
| 2679 sq ft | ₹ 53.58 L |
| 2790 sq ft | ₹ 58.59 L |
| 2797 sq ft | ₹ 58.74 L |
| 2855 sq ft | ₹ 57.10 L |
| 2887 sq ft | ₹ 57.74 L |
| 2908 sq ft | ₹ 61.07 L |
| 2993 sq ft | ₹ 59.86 L |
| 3244 sq ft | ₹ 64.88 L |
| 3322 sq ft | ₹ 69.76 L |
| 3395 sq ft | ₹ 67.90 L |
| 3421 sq ft | ₹ 68.42 L |
| 3505 sq ft | ₹ 70.10 L |
| 3598 sq ft | ₹ 71.96 L |
| 3670 sq ft | ₹ 73.40 L |
| 3711 sq ft | ₹ 74.22 L |
| 3779 sq ft | ₹ 75.58 L |
| 3810 sq ft | ₹ 76.20 L |
| 3834 sq ft | ₹ 80.51 L |
| 4252 sq ft | ₹ 85.04 L |
| 4408 sq ft | ₹ 88.16 L |
| 4575 sq ft | ₹ 91.50 L |
| 5153 sq ft | ₹ 1.03 Cr |
| 5585 sq ft | ₹ 1.12 Cr |
| 7526 sq ft | ₹ 1.51 Cr |
Report error
Jay Ambe Nagar Amenities
- Internal Roads
- Sewage Treatment Plant
- Club House
- Swimming Pool
- Gymnasium
- Badminton Court
- Jogging Track
- Community Hall
- Amphitheater
- Rain Water Harvesting
- Gated Community
- 24 X 7 Security
- CCTV
- Aggregate area of recreational Open Space
- Community Buildings
- Meter Room
- Landscape Garden and Tree Planting
- Street Lighting
- Water Conservation, Rain water Harvesting
- Yoga/Meditation Area
- Restaurant
- Paved Compound
Jay Ambe Nagar Gallery
About Rameshwar Sughanchand Bawankar
- Total Projects1
- Ongoing Projects1












