


₹ 29.54 L - ₹ 2.33 Cr
Builder Price
Home Loan EMI starts at ₹ 22,899See inclusions
Configuration
Plot
Builtup area
1,206 - 9,500 sq ft
Possession Status
Launch
Avg. Price
₹ 2,450 sq.ft
Overview
- Possession Start DateDec'25
- StatusLaunch
- Total Area9.5 Acres
- Launch DateJan'24
- AvailabilityNew
- RERA IDP50500053724
Gurukrupa Gold Price List
| Area | Price |
|---|---|
| 1206 sq ft | ₹ 29.54 L |
| 1291 sq ft | ₹ 31.63 L |
| 1292 sq ft | ₹ 31.65 L |
| 1367 sq ft | ₹ 33.49 L |
| 1463 sq ft | ₹ 35.84 L |
| 1464 sq ft | ₹ 35.87 L |
| 1556 sq ft | ₹ 38.12 L |
| 1639 sq ft | ₹ 40.16 L |
| 1722 sq ft | ₹ 42.19 L |
| 1753 sq ft | ₹ 42.95 L |
| 2000 sq ft | ₹ 49.00 L |
| 2025 sq ft | ₹ 49.61 L |
| 2244 sq ft | ₹ 54.98 L |
| 2250 sq ft | ₹ 55.12 L |
| 2750 sq ft | ₹ 67.38 L |
| 2760 sq ft | ₹ 67.62 L |
| 2769 sq ft | ₹ 67.84 L |
| 2772 sq ft | ₹ 67.91 L |
| 2777 sq ft | ₹ 68.04 L |
| 2782 sq ft | ₹ 68.16 L |
| 2786 sq ft | ₹ 68.26 L |
| 2877 sq ft | ₹ 70.49 L |
| 2903 sq ft | ₹ 71.12 L |
| 2935 sq ft | ₹ 71.91 L |
| 2977 sq ft | ₹ 72.94 L |
| 2982 sq ft | ₹ 73.05 L |
| 2989 sq ft | ₹ 73.23 L |
| 3000 sq ft | ₹ 73.50 L |
| 3001 sq ft | ₹ 73.52 L |
| 3140 sq ft | ₹ 76.93 L |
| 3165 sq ft | ₹ 77.53 L |
| 3165 sq ft | ₹ 77.54 L |
| 4296 sq ft | ₹ 1.05 Cr |
| 5338 sq ft | ₹ 1.31 Cr |
| 6243 sq ft | ₹ 1.53 Cr |
| 6246 sq ft | ₹ 1.53 Cr |
| 6543 sq ft | ₹ 1.60 Cr |
| 6544 sq ft | ₹ 1.60 Cr |
| 8738 sq ft | ₹ 2.14 Cr |
| 8740 sq ft | ₹ 2.14 Cr |
| 9426 sq ft | ₹ 2.31 Cr |
| 9500 sq ft | ₹ 2.33 Cr |
Report error
Gurukrupa Gold Amenities
- 24X7 Water Supply
- Internal Roads
- Sewage Treatment Plant
- Children's play area
- Gymnasium
- Badminton Court
- Gated Community
- Temple
- Footpaths/Pedestrian
- Aggregate area of recreational Open Space
- Meter Room
- Solid Waste Management And Disposal
- Storm Water Drains
- Street Lighting
- Gazebo
- Exotic Plantation
- Cycling & Jogging Track
- Acupressure Pathway
Gurukrupa Gold Gallery
About Gurukrupa Infra Nagpur
- Total Projects1
- Ongoing Projects1







