
Price on request
Builder Price
Configuration
Plot
Builtup area
2,583 - 104,302 sq ft
Possession Status
Launch
Overview
- Possession Start DateNov'25
- StatusLaunch
- Total Area35 Acres
- Launch DateJan'21
- AvailabilityNew
- RERA IDUPRERAPRJ729188
More about SJP Shri Radha Gulmohar Phase 3
Shri Radha Gulmohar Phase 3 is a premium housing project launched by SJP Global in Nagla Sadola, Mathura.
SJP Shri Radha Gulmohar Phase 3 Price List
| Area | Price |
|---|---|
| 2583 sq ft | - |
| 4090 sq ft | - |
| 7212 sq ft | - |
| 7319 sq ft | - |
| 8719 sq ft | - |
| 10872 sq ft | - |
| 11194 sq ft | - |
| 13132 sq ft | - |
| 13563 sq ft | - |
| 20882 sq ft | - |
| 21635 sq ft | - |
| 24542 sq ft | - |
| 27125 sq ft | - |
| 37889 sq ft | - |
| 44455 sq ft | - |
| 67813 sq ft | - |
| 79330 sq ft | - |
| 103441 sq ft | - |
| 103549 sq ft | - |
| 104302 sq ft | - |
Report error
About SJP Global
- Total Projects7
- Ongoing Projects3





