reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Lakshmipuram
(31 projects) 24 1
3D
Kodikulam
, Madurai Possession started from: Dec'23
Informations | ||
---|---|---|
1BHK + 1T | 807 sqft | On Request |
3BHK | 1172 - 1356 sqft | On Request |
3BHK + 3T | 1172 sqft | On Request |
3BHK + 3T | 1208 sqft | On Request |
3BHK + 3T | 1215 sqft | On Request |
3BHK + 3T | 1292 sqft | On Request |
3BHK + 3T | 1349 sqft | On Request |
3BHK + 3T | 1356 sqft | On Request |
4BHK + 3T | 2379 sqft | On Request |
RERA ID: TN/20/BUILDING/0164/2021
4
3D
S S Colony
, Madurai Possession started from: Mar'19
RERA ID: TN/20/Building/0164/2018
1
3D
S S Colony
, Madurai Possession started from: May'22
RERA ID: TN/20/Building/0114/2019 dated 02/08/2019
2
3D
10
3D
Alathur
, Madurai Possession started from: Nov'15
5
3D
4
3D
Mahapupalayam
, Madurai 3
Chinna Chokkikulam
, Madurai 8 1
3D
8
3D
K Pudur
, Madurai Informations | ||
---|---|---|
1BHK | 578 - 587 sqft | On Request |
1BHK + 2T | 578 sqft | On Request |
1BHK + 2T | 587 sqft | On Request |
3BHK | 1014 - 2330 sqft | On Request |
3BHK + 3T | 1014 sqft | On Request |
3BHK + 3T | 1040 sqft | On Request |
3BHK + 3T | 1073 sqft | On Request |
3BHK + 3T | 1110 sqft | On Request |
3BHK + 3T | 1376 sqft | On Request |
3BHK + 3T | 1425 sqft | On Request |
3BHK + 3T | 1468 sqft | On Request |
3BHK + 3T | 1500 sqft | On Request |
3BHK + 3T | 2068 sqft | On Request |
3BHK + 3T | 2173 sqft | On Request |
3BHK + 3T | 2246 sqft | On Request |
3BHK + 3T | 2265 sqft | On Request |
3BHK + 3T | 2330 sqft | On Request |
1
1
3D
1
3D
1
3D
Madakkulam
, Madurai Possession started from: May'21
Informations | ||
---|---|---|
2BHK + 2T | On Request | On Request |
RERA ID: TN/20/Building/0149/2019
Loading More Projects...