Plot
1,602 - 3,432 sq ft



| Area | Price |
|---|---|
| 1602 sq ft | ₹ 80.08 L |
| 1761 sq ft | ₹ 88.05 L |
| 1793 sq ft | ₹ 89.66 L |
| 1801 sq ft | ₹ 90.04 L |
| 2001 sq ft | ₹ 1.00 Cr |
| 2201 sq ft | ₹ 1.10 Cr |
| 2241 sq ft | ₹ 1.12 Cr |
| 2251 sq ft | ₹ 1.13 Cr |
| 2382 sq ft | ₹ 1.19 Cr |
| 2401 sq ft | ₹ 1.20 Cr |
| 2465 sq ft | ₹ 1.23 Cr |
| 2551 sq ft | ₹ 1.28 Cr |
| 2602 sq ft | ₹ 1.30 Cr |
| 2683 sq ft | ₹ 1.34 Cr |
| 2701 sq ft | ₹ 1.35 Cr |
| 2834 sq ft | ₹ 1.42 Cr |
| 3001 sq ft | ₹ 1.50 Cr |
| 3035 sq ft | ₹ 1.52 Cr |
| 3396 sq ft | ₹ 1.70 Cr |
| 3432 sq ft | ₹ 1.72 Cr |

