Plot
1,092 - 3,880 sq ft

| Area | Price |
|---|---|
| 1092 sq ft | - |
| 1320 sq ft | - |
| 1485 sq ft | - |
| 1666 sq ft | - |
| 1732 sq ft | - |
| 2043 sq ft | - |
| 2080 sq ft | - |
| 2178 sq ft | - |
| 2385 sq ft | - |
| 2398 sq ft | - |
| 2419 sq ft | - |
| 2475 sq ft | - |
| 2538 sq ft | - |
| 2612 sq ft | - |
| 2650 sq ft | - |
| 2769 sq ft | - |
| 2876 sq ft | - |
| 3050 sq ft | - |
| 3075 sq ft | - |
| 3880 sq ft | ₹ 7.15 Cr |
