


- Possession Start DateJun'26
- StatusUnder Construction
- Total Area99 Acres
- Total Launched plots624
- Launch DateOct'23
- AvailabilityNew and Resale
- RERA IDP01100007189
Salient Features
- MRF only 8 mins away from the project.
- Pepsi co. only 10 mins away from the project.
- Woxsen business school only 20 mins away.
- Central park with abundant green pockets throughout the project with pollinator paths
- Located on NH 65 (Hyderabad Mumbai Highway)
- Modernistic clubhouse with top-notch recreation facilities
- Underground drainage lines with 24*7 electricity
- Dedicated water tanks and compound wall
More about Sreenidhi Neocity Green
For those looking to buy a residential property, here comes one of the choicest offerings in Hyderabad, at Sadashivpet. Brought to you by Sreenidhi and Fortune99 Homes, Sreenidhi Sundarban is among the newest addresses for homebuyers. This is a new launch project right now, and is expected to be delivered by Jul, 2026. It has a variety of options to choose from that too in a varied budget range. Sreenidhi Sundarban Hyderabad is a RERA-registered housing society, which means all projects details ...View more
Sreenidhi Neocity Green Price List
| Area | Price |
|---|---|
| 1476 sq ft | ₹ 36.08 L |
| 1616 sq ft | ₹ 39.50 L |
| 1650 sq ft | ₹ 40.33 L |
| 1801 sq ft | ₹ 44.02 L |
| 1934 sq ft | ₹ 47.26 L |
| 1966 sq ft | ₹ 48.04 L |
| 2042 sq ft | ₹ 49.92 L |
| 2049 sq ft | ₹ 50.08 L |
| 2305 sq ft | ₹ 56.34 L |
| 2401 sq ft | ₹ 58.67 L |
| 2701 sq ft | ₹ 66.02 L |
| 2752 sq ft | ₹ 67.26 L |
| 2753 sq ft | ₹ 67.29 L |
| 2804 sq ft | ₹ 68.54 L |
| 2906 sq ft | ₹ 71.03 L |
| 2927 sq ft | ₹ 71.53 L |
| 2943 sq ft | ₹ 71.94 L |
| 2958 sq ft | ₹ 72.29 L |
| 2996 sq ft | ₹ 73.22 L |
| 3120 sq ft | ₹ 76.25 L |
| 3244 sq ft | ₹ 79.29 L |
| 3301 sq ft | ₹ 80.67 L |
| 3378 sq ft | ₹ 82.55 L |
| 3442 sq ft | ₹ 84.12 L |
| 3560 sq ft | ₹ 87.00 L |
| 3598 sq ft | ₹ 87.94 L |
| 3602 sq ft | ₹ 88.04 L |
| 5358 sq ft | ₹ 1.31 Cr |
| 5427 sq ft | ₹ 1.33 Cr |
| 6077 sq ft | ₹ 1.49 Cr |
| 6091 sq ft | ₹ 1.49 Cr |
| 6124 sq ft | ₹ 1.50 Cr |
| 6131 sq ft | ₹ 1.50 Cr |
| 6144 sq ft | ₹ 1.50 Cr |
| 6184 sq ft | ₹ 1.51 Cr |
| 6314 sq ft | ₹ 1.54 Cr |
| 6861 sq ft | ₹ 1.68 Cr |
| 7124 sq ft | ₹ 1.74 Cr |
| 7290 sq ft | ₹ 1.78 Cr |
| 7356 sq ft | ₹ 1.80 Cr |
| 7425 sq ft | ₹ 1.81 Cr |
| 7480 sq ft | ₹ 1.83 Cr |
| 7593 sq ft | ₹ 1.86 Cr |
| 7658 sq ft | ₹ 1.87 Cr |
| 7807 sq ft | ₹ 1.91 Cr |
| 8048 sq ft | ₹ 1.97 Cr |
| 8053 sq ft | ₹ 1.97 Cr |
| 8135 sq ft | ₹ 1.99 Cr |
| 8528 sq ft | ₹ 2.08 Cr |
| 8834 sq ft | ₹ 2.16 Cr |
| 9220 sq ft | ₹ 2.25 Cr |
| 10656 sq ft | ₹ 2.60 Cr |
| 12960 sq ft | ₹ 3.17 Cr |
- Club House
- Children's play area
- Gymnasium
- 24X7 Water Supply
- Gated Community
- 24 X 7 Security
- CCTV
- Internal Roads
- Sewage Treatment Plant
- Swimming Pool
- Car Parking
- Jogging Track
- School
- Vaastu Compliant
- Multipurpose Hall
- Meter Room
- Landscape Garden and Tree Planting
- Solid Waste Management And Disposal
- Street Lighting
- Water Conservation, Rain water Harvesting
- Electrification(Transformer, Solar Energy etc)
- Paved Compound
- Manicured Garden
- Fire Sprinklers
- Aggregate area of recreational Open Space
- Storm Water Drains
Sreenidhi Neocity Green - Brochure
Sreenidhi Neocity Green Gallery
Home Loan Calculator
Payment Plans

About Ananthaa Spaces

- Total Projects2
- Ongoing Projects2



















