Plot
1,292 - 3,280 sq ft

| Area | Price |
|---|---|
| 1292 sq ft | - |
| 1350 sq ft | - |
| 1362 sq ft | - |
| 1460 sq ft | - |
| 1613 sq ft | - |
| 1699 sq ft | - |
| 1968 sq ft | ₹ 1.08 Cr |
| 2048 sq ft | - |
| 2116 sq ft | - |
| 2136 sq ft | - |
| 2142 sq ft | - |
| 2183 sq ft | - |
| 2325 sq ft | - |
| 2338 sq ft | - |
| 2457 sq ft | - |
| 2674 sq ft | - |
| 2711 sq ft | - |
| 2840 sq ft | - |
| 2975 sq ft | - |
| 3280 sq ft | - |
