Plot
1,350 - 6,136 sq ft



| Area | Price |
|---|---|
| 1350 sq ft | ₹ 59.99 L |
| 1554 sq ft | ₹ 69.05 L |
| 1725 sq ft | ₹ 76.66 L |
| 1815 sq ft | ₹ 80.66 L |
| 1902 sq ft | ₹ 84.53 L |
| 1933 sq ft | ₹ 85.89 L |
| 1943 sq ft | ₹ 86.34 L |
| 1953 sq ft | ₹ 86.79 L |
| 1955 sq ft | ₹ 86.87 L |
| 1960 sq ft | ₹ 87.12 L |
| 2021 sq ft | ₹ 89.80 L |
| 2035 sq ft | ₹ 90.42 L |
| 2093 sq ft | ₹ 93.03 L |
| 2118 sq ft | ₹ 94.11 L |
| 2217 sq ft | ₹ 98.53 L |
| 2236 sq ft | ₹ 99.38 L |
| 2315 sq ft | ₹ 1.03 Cr |
| 2425 sq ft | ₹ 1.08 Cr |
| 2990 sq ft | ₹ 1.33 Cr |
| 3600 sq ft | ₹ 1.60 Cr |
| 6136 sq ft | ₹ 2.73 Cr |
