Plot
1,808 - 7,556 sq ft



| Area | Price |
|---|---|
| 1808 sq ft | ₹ 36.17 L |
| 2088 sq ft | ₹ 41.76 L |
| 2508 sq ft | - |
| 2583 sq ft | - |
| 2669 sq ft | - |
| 2777 sq ft | ₹ 55.54 L |
| 2874 sq ft | - |
| 3014 sq ft | - |
| 3229 sq ft | - |
| 3294 sq ft | ₹ 65.88 L |
| 3401 sq ft | - |
| 3477 sq ft | ₹ 69.53 L |
| 3617 sq ft | - |
| 3950 sq ft | ₹ 79.01 L |
| 4413 sq ft | - |
| 4887 sq ft | ₹ 97.74 L |
| 5005 sq ft | ₹ 1.00 Cr |
| 5737 sq ft | ₹ 1.15 Cr |
| 6846 sq ft | - |
| 7556 sq ft | ₹ 1.51 Cr |

