
₹ 86.43 L - ₹ 8.84 Cr
Builder Price
Home Loan EMI starts at ₹ 67,012See inclusions
Configuration
Plot
Builtup area
786 - 8,041 sq ft
Possession Status
Launch
Avg. Price
₹ 11,000 sq.ft
Overview
- Possession Start DateJan'27
- StatusLaunch
- Total Area21.57 Acres
- Total Launched plots243
- Launch DateJan'25
- AvailabilityNew
- RERA IDP01400009555
Galla Gokulam Price List
| Area | Price |
|---|---|
| 786 sq ft | ₹ 86.43 L |
| 904 sq ft | ₹ 99.46 L |
| 958 sq ft | ₹ 1.05 Cr |
| 990 sq ft | ₹ 1.09 Cr |
| 1012 sq ft | ₹ 1.11 Cr |
| 1119 sq ft | ₹ 1.23 Cr |
| 2142 sq ft | ₹ 2.36 Cr |
| 2174 sq ft | ₹ 2.39 Cr |
| 3197 sq ft | ₹ 3.52 Cr |
| 3757 sq ft | ₹ 4.13 Cr |
| 3810 sq ft | ₹ 4.19 Cr |
| 3897 sq ft | ₹ 4.29 Cr |
| 3950 sq ft | ₹ 4.35 Cr |
| 4607 sq ft | ₹ 5.07 Cr |
| 5457 sq ft | ₹ 6.00 Cr |
| 5490 sq ft | ₹ 6.04 Cr |
| 5877 sq ft | ₹ 6.46 Cr |
| 6340 sq ft | ₹ 6.97 Cr |
| 6383 sq ft | ₹ 7.02 Cr |
| 8041 sq ft | ₹ 8.84 Cr |
Report error
Galla Gokulam Amenities
- 24X7 Water Supply
- Internal Roads & Footpaths
- Greenhouse Farming
- Storm Water Drains
- Street Lighting
About Galla Infra Structures
- Total Projects1
- Ongoing Projects1




