Plot
1,180 - 4,480 sq ft



| Area | Price |
|---|---|
| 1180 sq ft | ₹ 73.42 L |
| 1204 sq ft | ₹ 74.94 L |
| 1411 sq ft | ₹ 87.80 L |
| 1593 sq ft | ₹ 99.11 L |
| 1609 sq ft | ₹ 1.00 Cr |
| 1625 sq ft | ₹ 1.01 Cr |
| 1643 sq ft | ₹ 1.02 Cr |
| 1650 sq ft | ₹ 1.03 Cr |
| 1671 sq ft | ₹ 1.04 Cr |
| 1720 sq ft | ₹ 1.07 Cr |
| 1844 sq ft | ₹ 1.15 Cr |
| 1980 sq ft | ₹ 1.23 Cr |
| 2088 sq ft | ₹ 1.30 Cr |
| 2130 sq ft | ₹ 1.33 Cr |
| 4480 sq ft | ₹ 2.79 Cr |
