Plot
1,320 - 8,597 sq ft

| Area | Price |
|---|---|
| 1320 sq ft | ₹ 16.13 L |
| 1478 sq ft | ₹ 18.06 L |
| 1485 sq ft | ₹ 18.15 L |
| 1990 sq ft | ₹ 24.32 L |
| 1997 sq ft | ₹ 24.41 L |
| 2002 sq ft | ₹ 24.47 L |
| 2277 sq ft | ₹ 27.82 L |
| 2434 sq ft | ₹ 29.74 L |
| 2459 sq ft | ₹ 30.05 L |
| 2527 sq ft | ₹ 30.88 L |
| 2751 sq ft | ₹ 33.62 L |
| 2800 sq ft | ₹ 34.22 L |
| 2805 sq ft | ₹ 34.28 L |
| 2826 sq ft | ₹ 34.54 L |
| 3105 sq ft | ₹ 37.94 L |
| 3150 sq ft | ₹ 38.49 L |
| 3307 sq ft | ₹ 40.42 L |
| 3345 sq ft | ₹ 40.88 L |
| 3349 sq ft | ₹ 40.92 L |
| 8597 sq ft | ₹ 1.05 Cr |
