Plot
1,201 - 6,578 sq ft

| Area | Price |
|---|---|
| 1201 sq ft | ₹ 1.55 Cr |
| 1273 sq ft | ₹ 1.64 Cr |
| 1341 sq ft | ₹ 1.73 Cr |
| 1426 sq ft | ₹ 1.84 Cr |
| 1465 sq ft | ₹ 1.89 Cr |
| 1543 sq ft | ₹ 1.99 Cr |
| 1586 sq ft | ₹ 2.05 Cr |
| 1603 sq ft | ₹ 2.07 Cr |
| 2859 sq ft | ₹ 3.69 Cr |
| 4351 sq ft | ₹ 5.61 Cr |
| 4738 sq ft | ₹ 6.11 Cr |
| 4966 sq ft | ₹ 6.41 Cr |
| 5008 sq ft | ₹ 6.46 Cr |
| 5227 sq ft | ₹ 6.74 Cr |
| 5489 sq ft | ₹ 7.08 Cr |
| 5765 sq ft | ₹ 7.44 Cr |
| 5881 sq ft | ₹ 7.59 Cr |
| 6055 sq ft | ₹ 7.81 Cr |
| 6359 sq ft | ₹ 8.21 Cr |
| 6578 sq ft | ₹ 8.49 Cr |

