Plot
654 - 1,611 sq ft



| Area | Price |
|---|---|
| 654 sq ft | ₹ 1.04 Cr |
| 1017 sq ft | ₹ 1.61 Cr |
| 1101 sq ft | ₹ 1.75 Cr |
| 1104 sq ft | ₹ 1.75 Cr |
| 1131 sq ft | ₹ 1.80 Cr |
| 1136 sq ft | ₹ 1.80 Cr |
| 1170 sq ft | ₹ 1.86 Cr |
| 1322 sq ft | ₹ 2.10 Cr |
| 1323 sq ft | ₹ 2.10 Cr |
| 1328 sq ft | ₹ 2.11 Cr |
| 1459 sq ft | ₹ 2.32 Cr |
| 1501 sq ft | ₹ 2.38 Cr |
| 1531 sq ft | ₹ 2.43 Cr |
| 1535 sq ft | ₹ 2.44 Cr |
| 1583 sq ft | ₹ 2.51 Cr |
| 1591 sq ft | ₹ 2.53 Cr |
| 1593 sq ft | ₹ 2.53 Cr |
| 1603 sq ft | ₹ 2.55 Cr |
| 1606 sq ft | ₹ 2.55 Cr |
| 1611 sq ft | ₹ 2.56 Cr |
