
Sree Krishnaa Advika Phase I
₹ 6.72 L - ₹ 36.20 L
Builder Price
Home Loan EMI starts at ₹ 5,210See inclusions
Configuration
Plot
Builtup area
480 - 2,586 sq ft
Possession Status
Under Construction
Avg. Price
₹ 1,400 sq.ft
Overview
- Possession Start DateOct'23
- StatusUnder Construction
- Launch DateOct'22
- AvailabilityNew and Resale
- RERA IDTN/11/Layout/6203/2022 dated 29/07/2022
Sree Krishnaa Advika Phase I Price List
| Area | Price |
|---|---|
| 480 sq ft | ₹ 6.72 L |
| 503 sq ft | ₹ 7.04 L |
| 520 sq ft | ₹ 7.28 L |
| 555 sq ft | ₹ 7.77 L |
| 588 sq ft | ₹ 8.23 L |
| 600 sq ft | ₹ 8.40 L |
| 611 sq ft | ₹ 8.55 L |
| 1058 sq ft | ₹ 14.81 L |
| 1188 sq ft | ₹ 16.63 L |
| 1200 sq ft | ₹ 16.80 L |
| 1308 sq ft | ₹ 18.31 L |
| 1435 sq ft | ₹ 20.09 L |
| 1473 sq ft | ₹ 20.62 L |
| 1485 sq ft | ₹ 20.79 L |
| 1488 sq ft | ₹ 20.83 L |
| 1500 sq ft | ₹ 21.00 L |
| 1550 sq ft | ₹ 21.70 L |
| 1575 sq ft | ₹ 22.05 L |
| 1596 sq ft | ₹ 22.34 L |
| 1638 sq ft | ₹ 22.93 L |
| 1650 sq ft | ₹ 23.10 L |
| 1694 sq ft | ₹ 23.72 L |
| 1738 sq ft | ₹ 24.33 L |
| 1744 sq ft | ₹ 24.42 L |
| 1817 sq ft | ₹ 25.44 L |
| 1825 sq ft | ₹ 25.55 L |
| 1856 sq ft | ₹ 25.98 L |
| 1857 sq ft | ₹ 26.00 L |
| 1888 sq ft | ₹ 26.43 L |
| 1920 sq ft | ₹ 26.88 L |
| 2329 sq ft | ₹ 32.61 L |
| 2365 sq ft | ₹ 33.11 L |
| 2586 sq ft | ₹ 36.20 L |
Report error
Sree Krishnaa Advika Phase I Amenities
- 24X7 Water Supply
- Gated Community
- Sewage Treatment Plant
- Landscape Garden and Tree Planting
- Solid Waste Management And Disposal
- Storm Water Drains
- Water Conservation, Rain water Harvesting
- Electrification(Transformer, Solar Energy etc)
About Srree Krishnaa Property Developers

- Total Projects2
- Ongoing Projects1




