Plot
880 - 2,640 sq ft



| Area | Price |
|---|---|
| 880 sq ft | ₹ 31.68 L |
| 890 sq ft | ₹ 32.04 L |
| 912 sq ft | ₹ 32.83 L |
| 928 sq ft | ₹ 33.41 L |
| 946 sq ft | ₹ 34.06 L |
| 954 sq ft | ₹ 34.34 L |
| 968 sq ft | ₹ 34.85 L |
| 981 sq ft | ₹ 35.32 L |
| 1150 sq ft | ₹ 41.40 L |
| 1274 sq ft | ₹ 45.86 L |
| 1283 sq ft | ₹ 46.19 L |
| 1300 sq ft | ₹ 46.80 L |
| 2640 sq ft | ₹ 95.04 L |
