Plot
915 - 3,241 sq ft



| Area | Price |
|---|---|
| 915 sq ft | - |
| 950 sq ft | - |
| 981 sq ft | ₹ 58.86 L |
| 1000 sq ft | ₹ 60.00 L |
| 1150 sq ft | - |
| 1200 sq ft | ₹ 72.00 L |
| 1250 sq ft | - |
| 1290 sq ft | ₹ 77.40 L |
| 1374 sq ft | ₹ 82.44 L |
| 1400 sq ft | ₹ 84.00 L |
| 1498 sq ft | ₹ 89.88 L |
| 1500 sq ft | - |
| 1605 sq ft | - |
| 1674 sq ft | - |
| 1800 sq ft | - |
| 2000 sq ft | - |
| 2100 sq ft | ₹ 1.26 Cr |
| 2162 sq ft | ₹ 1.30 Cr |
| 2200 sq ft | ₹ 1.32 Cr |
| 2500 sq ft | - |
| 2714 sq ft | ₹ 1.63 Cr |
| 2750 sq ft | ₹ 1.65 Cr |
| 2839 sq ft | ₹ 1.70 Cr |
| 3000 sq ft | - |
| 3241 sq ft | ₹ 1.94 Cr |
