Plot
888 - 2,008 sq ft



| Area | Price |
|---|---|
| 888 sq ft | ₹ 28.42 L |
| 1000 sq ft | ₹ 32.00 L |
| 1018 sq ft | ₹ 32.58 L |
| 1048 sq ft | ₹ 33.54 L |
| 1051 sq ft | ₹ 33.63 L |
| 1081 sq ft | ₹ 34.59 L |
| 1106 sq ft | ₹ 35.39 L |
| 1113 sq ft | ₹ 35.62 L |
| 1116 sq ft | ₹ 35.71 L |
| 1119 sq ft | ₹ 35.81 L |
| 1125 sq ft | ₹ 36.00 L |
| 1147 sq ft | ₹ 36.70 L |
| 1205 sq ft | ₹ 38.56 L |
| 1306 sq ft | ₹ 41.79 L |
| 1333 sq ft | ₹ 42.66 L |
| 1430 sq ft | ₹ 45.76 L |
| 1548 sq ft | ₹ 49.54 L |
| 1830 sq ft | ₹ 58.56 L |
| 1985 sq ft | ₹ 63.52 L |
| 2008 sq ft | ₹ 64.26 L |

