6 Photos
PROJECT RERA ID : TN/01/Layout/0172/2021
Grand Homeland Oneby Grand Magnum
₹ 15.23 L - ₹ 1.84 Cr
Builder Price
See inclusions
Plot
Plot
423 - 5,111 sq ft
Builtup area
Project Location
Perungalathur, Chennai
Overview
- Dec'21Possession Start Date
- Under ConstructionStatus
- 4.71 AcresTotal Area
- 128Total Launched plots
- Jul'20Launch Date
- New and ResaleAvailability
More about Grand Homeland One
.
Grand Homeland One Price List
Area | Price |
---|---|
423 sq ft | ₹ 15.23 L |
532 sq ft | ₹ 19.15 L |
570 sq ft | ₹ 20.52 L |
645 sq ft | ₹ 23.22 L |
650 sq ft | ₹ 23.40 L |
661 sq ft | ₹ 23.80 L |
668 sq ft | ₹ 24.05 L |
700 sq ft | ₹ 25.20 L |
724 sq ft | ₹ 26.06 L |
741 sq ft | ₹ 26.68 L |
752 sq ft | ₹ 27.07 L |
764 sq ft | ₹ 27.50 L |
775 sq ft | ₹ 27.90 L |
780 sq ft | ₹ 28.08 L |
787 sq ft | ₹ 28.33 L |
795 sq ft | ₹ 28.62 L |
807 sq ft | ₹ 29.05 L |
831 sq ft | ₹ 29.92 L |
855 sq ft | ₹ 30.78 L |
863 sq ft | ₹ 31.07 L |
892 sq ft | ₹ 32.11 L |
896 sq ft | ₹ 32.26 L |
897 sq ft | ₹ 32.29 L |
898 sq ft | ₹ 32.33 L |
904 sq ft | ₹ 32.54 L |
908 sq ft | ₹ 32.69 L |
910 sq ft | ₹ 32.76 L |
912 sq ft | ₹ 32.83 L |
917 sq ft | ₹ 33.01 L |
934 sq ft | ₹ 33.62 L |
935 sq ft | ₹ 33.66 L |
944 sq ft | ₹ 33.98 L |
970 sq ft | ₹ 34.92 L |
973 sq ft | ₹ 35.03 L |
974 sq ft | ₹ 35.06 L |
980 sq ft | ₹ 35.28 L |
982 sq ft | ₹ 35.35 L |
1003 sq ft | ₹ 36.11 L |
1032 sq ft | ₹ 37.15 L |
1046 sq ft | ₹ 37.66 L |
1073 sq ft | ₹ 38.63 L |
1076 sq ft | ₹ 38.74 L |
1095 sq ft | ₹ 39.42 L |
1103 sq ft | ₹ 39.71 L |
1118 sq ft | ₹ 40.25 L |
1130 sq ft | ₹ 40.68 L |
1136 sq ft | ₹ 40.90 L |
1146 sq ft | ₹ 41.26 L |
1151 sq ft | ₹ 41.44 L |
1162 sq ft | ₹ 41.83 L |
1165 sq ft | ₹ 41.94 L |
1181 sq ft | ₹ 42.52 L |
1185 sq ft | ₹ 42.66 L |
1216 sq ft | ₹ 43.78 L |
1228 sq ft | ₹ 44.21 L |
1232 sq ft | ₹ 44.35 L |
1239 sq ft | ₹ 44.60 L |
1240 sq ft | ₹ 44.64 L |
1244 sq ft | ₹ 44.78 L |
1249 sq ft | ₹ 44.96 L |
1259 sq ft | ₹ 45.32 L |
1266 sq ft | ₹ 45.58 L |
1276 sq ft | ₹ 45.94 L |
1279 sq ft | ₹ 46.04 L |
1285 sq ft | ₹ 46.26 L |
1308 sq ft | ₹ 47.09 L |
1318 sq ft | ₹ 47.45 L |
1326 sq ft | ₹ 47.74 L |
1329 sq ft | ₹ 47.84 L |
1344 sq ft | ₹ 48.38 L |
1348 sq ft | ₹ 48.53 L |
1352 sq ft | ₹ 48.67 L |
1414 sq ft | ₹ 50.90 L |
1465 sq ft | ₹ 52.74 L |
1472 sq ft | ₹ 52.99 L |
1490 sq ft | ₹ 53.64 L |
1555 sq ft | ₹ 55.98 L |
1585 sq ft | ₹ 57.06 L |
1604 sq ft | ₹ 57.74 L |
1679 sq ft | ₹ 60.44 L |
1813 sq ft | ₹ 65.27 L |
1856 sq ft | ₹ 66.82 L |
2180 sq ft | ₹ 78.48 L |
2307 sq ft | ₹ 83.05 L |
2572 sq ft | ₹ 92.59 L |
2792 sq ft | ₹ 1.01 Cr |
3046 sq ft | ₹ 1.10 Cr |
5111 sq ft | ₹ 1.84 Cr |
report error
Our Picks
- PriceConfigurationPossession
- Current ProjectGrand Homeland Oneby Grand MagnumPerungalathur, Chennai₹ 15.23 L - ₹ 1.84 CrPlot423 - 5,111 sq ftDec '21
- RecommendedSignature Villasby S And P FoundationPerungalathur, Chennai₹ 81.74 L - ₹ 1.78 Cr2,3,4 BHK Villa1,182 - 2,580 sq ftNov '21
- RecommendedTVS Emerald Atriumby TVS EmeraldPerungalathur, Chennai₹ 81.74 L - ₹ 1.78 Cr2,3 BHK Apartment822 - 1,255 sq ftJun '25
Grand Homeland One Amenities
- 24X7 Water Supply
- Rain Water Harvesting
- Footpaths/Pedestrian
- Reflexology Park
- Landscape Garden and Tree Planting
- Street Lighting
Gallery
Grand Homeland OneElevation
Grand Homeland OneFloor Plans
Grand Homeland OneNeighbourhood
Grand Homeland OneOthers
About Grand Magnum
- 9
Total Projects - 1
Ongoing Projects - RERA ID
Similar Projects
- PT ASSISTS And P Signature Villasby S And P FoundationPerungalathur, Chennai₹ 81.74 L - ₹ 1.78 Cr
- PT ASSISTTVS Emerald Atriumby TVS EmeraldPerungalathur, ChennaiPrice on request
- PT ASSISTNemraby Grand MagnumPerungalathur, Chennai₹ 26.91 L - ₹ 2.02 Cr
- PT ASSISTTVS Green Hills Villasby TVS EmeraldPerungalathur, ChennaiPrice on request
- PT ASSISTXS Real Centraby XS Real PropertiesPerungalathur, ChennaiPrice on request
Discuss about Grand Homeland One
comment
Disclaimer
PropTiger.com is not marketing this real estate project (“Project”) and is not acting on behalf of the developer of this Project. The Project has been displayed for information purposes only. The information displayed here is not provided by the developer and hence shall not be construed as an offer for sale or an advertisement for sale by PropTiger.com or by the developer.
The information and data published herein with respect to this Project are collected from publicly available sources. PropTiger.com does not validate or confirm the veracity of the information or guarantee its authenticity or the compliance of the Project with applicable law in particular the Real Estate (Regulation and Development) Act, 2016 (“Act”). Read Disclaimer
The information and data published herein with respect to this Project are collected from publicly available sources. PropTiger.com does not validate or confirm the veracity of the information or guarantee its authenticity or the compliance of the Project with applicable law in particular the Real Estate (Regulation and Development) Act, 2016 (“Act”). Read Disclaimer