Plot
759 - 1,632 sq ft



| Area | Price |
|---|---|
| 759 sq ft | ₹ 31.88 L |
| 787 sq ft | - |
| 800 sq ft | - |
| 880 sq ft | - |
| 938 sq ft | - |
| 988 sq ft | - |
| 1000 sq ft | ₹ 42.00 L |
| 1111 sq ft | - |
| 1158 sq ft | - |
| 1208 sq ft | - |
| 1246 sq ft | - |
| 1331 sq ft | - |
| 1344 sq ft | - |
| 1357 sq ft | - |
| 1399 sq ft | - |
| 1445 sq ft | ₹ 60.69 L |
| 1494 sq ft | - |
| 1632 sq ft | - |
