Plot
2,483 - 6,625 sq ft



| Area | Price |
|---|---|
| 2483 sq ft | ₹ 1.37 Cr |
| 2529 sq ft | ₹ 1.39 Cr |
| 2556 sq ft | ₹ 1.41 Cr |
| 2810 sq ft | ₹ 1.55 Cr |
| 2945 sq ft | ₹ 1.62 Cr |
| 3015 sq ft | ₹ 1.66 Cr |
| 3766 sq ft | ₹ 2.07 Cr |
| 3921 sq ft | ₹ 2.16 Cr |
| 4487 sq ft | ₹ 2.47 Cr |
| 5271 sq ft | ₹ 2.90 Cr |
| 5315 sq ft | ₹ 2.92 Cr |
| 5399 sq ft | ₹ 2.97 Cr |
| 5527 sq ft | ₹ 3.04 Cr |
| 5887 sq ft | ₹ 3.24 Cr |
| 6024 sq ft | ₹ 3.31 Cr |
| 6050 sq ft | ₹ 3.33 Cr |
| 6157 sq ft | ₹ 3.39 Cr |
| 6372 sq ft | ₹ 3.50 Cr |
| 6591 sq ft | ₹ 3.63 Cr |
| 6625 sq ft | ₹ 3.64 Cr |

