Plot
1,028 - 2,392 sq ft



| Area | Price |
|---|---|
| 1028 sq ft | ₹ 1.60 Cr |
| 1078 sq ft | ₹ 1.68 Cr |
| 1199 sq ft | ₹ 1.87 Cr |
| 1289 sq ft | ₹ 2.01 Cr |
| 1340 sq ft | ₹ 2.09 Cr |
| 1499 sq ft | ₹ 2.33 Cr |
| 1551 sq ft | ₹ 2.41 Cr |
| 1568 sq ft | ₹ 2.44 Cr |
| 1577 sq ft | ₹ 2.45 Cr |
| 1612 sq ft | ₹ 2.51 Cr |
| 1651 sq ft | ₹ 2.63 Cr |
| 1685 sq ft | ₹ 2.62 Cr |
| 1690 sq ft | ₹ 2.63 Cr |
| 1728 sq ft | ₹ 2.69 Cr |
| 1978 sq ft | ₹ 3.08 Cr |
| 2089 sq ft | ₹ 3.25 Cr |
| 2200 sq ft | ₹ 3.42 Cr |
| 2345 sq ft | ₹ 3.65 Cr |
| 2371 sq ft | ₹ 3.69 Cr |
| 2392 sq ft | ₹ 3.72 Cr |


