Plot
1,005 - 6,919 sq ft



| Area | Price |
|---|---|
| 1005 sq ft | ₹ 57.30 L |
| 1026 sq ft | ₹ 58.50 L |
| 1075 sq ft | ₹ 61.27 L |
| 1199 sq ft | ₹ 68.36 L |
| 1201 sq ft | ₹ 68.46 L |
| 1232 sq ft | ₹ 70.23 L |
| 1294 sq ft | ₹ 73.73 L |
| 1475 sq ft | ₹ 84.07 L |
| 1681 sq ft | ₹ 95.80 L |
| 1734 sq ft | - |
| 1792 sq ft | ₹ 1.02 Cr |
| 1890 sq ft | ₹ 1.08 Cr |
| 2133 sq ft | ₹ 1.22 Cr |
| 2245 sq ft | ₹ 1.28 Cr |
| 2605 sq ft | ₹ 1.48 Cr |
| 3000 sq ft | ₹ 1.71 Cr |
| 3857 sq ft | ₹ 2.20 Cr |
| 4126 sq ft | ₹ 2.35 Cr |
| 4816 sq ft | ₹ 2.75 Cr |
| 6919 sq ft | ₹ 3.94 Cr |

