Last updated: 27-Nov-2024
Hosa Road
- 159.8%in last six months
- Total Projects 41
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Hosa Road
(41 projects) 41 1
3D
Hosa Road
, Bangalore Possession started from: May'21
Informations | ||
---|---|---|
2BHK | 1365 - 1431 sqft | Sold Out |
2BHK + 2T | 1365 sqft | Sold Out |
2BHK + 2T | 1369 sqft | Sold Out |
2BHK + 2T | 1417 sqft | Sold Out |
2BHK + 2T | 1420 sqft | Sold Out |
2BHK + 2T | 1431 sqft | Sold Out |
3BHK | 1505 - 1935 sqft | Sold Out |
3BHK + 3T | 1505 sqft | Sold Out |
3BHK + 3T | 1514 sqft | Sold Out |
3BHK + 3T | 1516 sqft | Sold Out |
3BHK + 3T | 1535 sqft | Sold Out |
3BHK + 3T | 1537 sqft | Sold Out |
3BHK + 3T | 1566 sqft | Sold Out |
3BHK + 3T | 1595 sqft | Sold Out |
3BHK + 3T | 1597 sqft | Sold Out |
3BHK + 3T | 1800 sqft | Sold Out |
3BHK + 3T | 1850 sqft | Sold Out |
3BHK + 3T | 1935 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/170824/000032, PRM/KA/RERA/1251/310/PR/170824/000118, PRM/KA/RERA/1251/310/PR/170913/000119, PRM/KA/RERA/1251/310/PR/170913/000120, PRM/KA/RERA/1251/310/PR/170913/000121
Get Callback
View Details 1
3D
Hosa Road
, Bangalore ₹ 20.44 L- ₹ 29.40 L
RERA ID: .
2 1
3D
Hosa Road
, Bangalore Possession started from: Jun'19
Informations | ||
---|---|---|
1BHK + 1T | 655 sqft | Sold out |
2BHK | 1170 - 1360 sqft | Sold Out |
2BHK + 2T | 1170 sqft | Sold Out |
2BHK + 2T | 1360 sqft | Sold Out |
3BHK + 3T | 1575 sqft | Sold out |
RERA ID: PRM/KA/RERA/1251/446/PR/171208/001196, PRM/KA/RERA/1251/446/PR/200103/003096, PRM/KA/RERA/1251/446/PR/200121/003206
13 1
3D
Hosa Road
, Bangalore Possession started from: Sep'21
Informations | ||
---|---|---|
2BHK | 961 - 1635 sqft | Sold Out |
2BHK + 2T | 961 sqft | Sold Out |
2BHK + 2T | 963 sqft | Sold Out |
2BHK + 2T | 1201 sqft | Sold Out |
2BHK + 2T | 1635 sqft | Sold Out |
3BHK | 1272 - 3270 sqft | Sold Out |
3BHK + 3T | 1272 sqft | Sold Out |
3BHK + 3T | 3270 sqft | Sold Out |
RERA ID: PRM/KA/RERA/1251/310/PR/171015/000421, PRM/KA/RERA/1251/310/PR/171015/000427
3
3D
Hosa Road
, Bangalore Possession started from: Nov'16
14
3D
Hosa Road
, Bangalore Possession started from: Apr'21
Informations | ||
---|---|---|
1BHK | 660 - 810 sqft | Sold Out |
1BHK + 1T | 660 sqft | Sold Out |
1BHK + 1T | 760 sqft | Sold Out |
1BHK + 1T | 810 sqft | Sold Out |
2BHK | 840 - 1315 sqft | Sold Out |
2BHK + 2T | 840 sqft | Sold Out |
2BHK + 2T | 920 sqft | Sold Out |
2BHK + 2T | 970 sqft | Sold Out |
2BHK + 2T | 1185 sqft | Sold Out |
2BHK + 2T | 1220 sqft | Sold Out |
2BHK + 2T | 1235 sqft | Sold Out |
2BHK + 2T | 1240 sqft | Sold Out |
2BHK + 2T | 1295 sqft | Sold Out |
2BHK + 2T | 1315 sqft | Sold Out |
3BHK + 3T | 1605 sqft | Sold out |
RERA ID: Rera Not Applicable
19
3D
Hosa Road
, Bangalore ₹ 96.40 L- ₹ 1.26 Cr
Possession started from: Nov'23
Informations | ||
---|---|---|
2BHK | 1070 - 1160 sqft | ₹ 96.3 L - ₹ 1 Cr |
2BHK + 2T | 1070 sqft | ₹ 96.3 L |
2BHK + 2T | 1075 sqft | ₹ 96.8 L |
2BHK + 2T | 1095 sqft | ₹ 98.6 L |
2BHK + 2T | 1110 sqft | ₹ 99.9 L |
2BHK + 2T | 1115 sqft | ₹ 1 Cr |
2BHK + 2T | 1135 sqft | ₹ 1 Cr |
2BHK + 2T | 1140 sqft | ₹ 1 Cr |
2BHK + 2T | 1160 sqft | ₹ 1 Cr |
3BHK | 1345 - 1400 sqft | ₹ 1.2 Cr - ₹ 1.2 Cr |
3BHK + 3T | 1345 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1370 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1390 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1400 sqft | ₹ 1.2 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/211022/004370 , PRM/KA/RERA/1251/310/PR/180507/001653
11
3D
Hosa Road
, Bangalore ₹ 46.22 L- ₹ 63.17 L
Possession started from: Mar'23
Informations | ||
---|---|---|
2BHK + 2T | 1005 sqft | ₹ 55.1 L |
2BHK + 2T | 1015 sqft | ₹ 59.3 L |
2BHK + 2T | 1020 sqft | ₹ 55.8 L |
2BHK + 2T | 1025 sqft | On Request |
2BHK + 2T | 1040 sqft | ₹ 56.8 L |
2BHK + 2T | 1050 sqft | On Request |
2BHK + 2T | 1090 sqft | ₹ 59.3 L |
2BHK + 2T | 1130 sqft | ₹ 61.4 L |
2BHK + 2T | 1150 sqft | On Request |
2BHK + 2T | 1165 sqft | ₹ 63.1 L |
+ 8 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/310/PR/210319/004024
65
3D
Hosa Road
, Bangalore ₹ 50.90 L- ₹ 1.77 Cr
Possession started from: Jun'24
Informations | ||
---|---|---|
1BHK | 502 - 877 sqft | On Request |
1BHK + 1T | 502 sqft | ₹ 50.9 L |
1BHK + 1T | 733 sqft | On Request |
1BHK + 1T | 747 sqft | On Request |
1BHK + 1T | 784 sqft | ₹ 79.4 L |
1BHK + 1T | 805 sqft | ₹ 81.6 L |
1BHK + 1T | 877 sqft | ₹ 88.9 L |
2BHK | 938 - 1453 sqft | On Request |
2BHK + 2T | 938 sqft | ₹ 95.1 L |
2BHK + 2T | 942 sqft | On Request |
2BHK + 2T | 975 sqft | On Request |
2BHK + 2T | 987 sqft | On Request |
2BHK + 2T | 1017 sqft | On Request |
2BHK + 2T | 1054 sqft | On Request |
2BHK + 2T | 1064 sqft | On Request |
2BHK + 2T | 1103 sqft | On Request |
2BHK + 2T | 1104 sqft | On Request |
2BHK + 2T | 1105 sqft | On Request |
2BHK + 2T | 1108 sqft | On Request |
2BHK + 2T | 1138 sqft | On Request |
2BHK + 2T | 1145 sqft | On Request |
2BHK + 2T | 1162 sqft | On Request |
2BHK + 2T | 1166 sqft | On Request |
2BHK + 2T | 1177 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1220 sqft | On Request |
2BHK + 2T | 1250 sqft | On Request |
2BHK + 2T | 1264 sqft | On Request |
2BHK + 2T | 1309 sqft | On Request |
2BHK + 2T | 1453 sqft | ₹ 1.4 Cr |
3BHK | 1318 - 1741 sqft | On Request |
3BHK + 3T | 1318 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1360 sqft | On Request |
3BHK + 3T | 1362 sqft | On Request |
3BHK + 3T | 1420 sqft | On Request |
3BHK + 3T | 1442 sqft | On Request |
3BHK + 3T | 1462 sqft | On Request |
3BHK + 3T | 1504 sqft | On Request |
3BHK + 3T | 1508 sqft | On Request |
3BHK + 3T | 1527 sqft | On Request |
3BHK + 3T | 1728 sqft | On Request |
3BHK + 3T | 1741 sqft | ₹ 1.7 Cr |
RERA ID: PRM/KA/RERA/1251/308/PR/210219/003913
15
3D
- Nearby Localities
People who viewed hosa-road also viewed
2
3D
10
3D
Hosa Road
, Bangalore Possession started from: Dec'15
Informations | ||
---|---|---|
2BHK | 1015 - 1230 sqft | Sold Out |
2BHK + 2T | 1015 sqft | Sold Out |
2BHK + 2T | 1080 sqft | Sold Out |
2BHK + 2T | 1120 sqft | Sold Out |
2BHK + 2T | 1125 sqft | Sold Out |
2BHK + 2T | 1130 sqft | Sold Out |
2BHK + 2T | 1145 sqft | Sold Out |
2BHK + 2T | 1150 sqft | Sold Out |
2BHK + 2T | 1175 sqft | Sold Out |
2BHK + 2T | 1205 sqft | Sold Out |
2BHK + 2T | 1215 sqft | Sold Out |
2BHK + 2T | 1225 sqft | Sold Out |
2BHK + 2T | 1230 sqft | Sold Out |
3BHK | 1315 - 1380 sqft | Sold Out |
3BHK + 3T | 1315 sqft | Sold Out |
3BHK + 3T | 1325 sqft | Sold Out |
3BHK + 3T | 1345 sqft | Sold Out |
3BHK + 3T | 1370 sqft | Sold Out |
3BHK + 3T | 1380 sqft | Sold Out |
1
9
Hosa Road
, Bangalore Possession started from: Nov'16
37 1
3D
Hosa Road
, Bangalore ₹ 1.29 Cr- ₹ 1.47 Cr
Possession started from: Aug'21
Informations | ||
---|---|---|
2BHK | 1161 - 1365 sqft | Sold Out |
2BHK + 2T | 1161 sqft | Sold Out |
2BHK + 2T | 1201 sqft | Sold Out |
2BHK + 2T | 1365 sqft | Sold Out |
3BHK | 1518 - 1725 sqft | ₹ 1.2 Cr - ₹ 1.4 Cr |
3BHK + 3T | 1518 sqft | ₹ 1.2 Cr |
3BHK + 3T | 1725 sqft | ₹ 1.4 Cr |
RERA ID: PRM/KA/RERA/1251/310/PR/171015/000427
Loading More Projects...