Last updated: 07-Nov-2024
Budigere Cross
- 135.4%in last six months
- Total Projects 42
reset
Bedroom
Budget
Possession within
Availability
More Filters
Project Status
Property Type
Bathrooms
Area (sqft)
Flats/Apartments in Budigere Cross
(42 projects) 29
3D
Budigere Cross
, Bangalore ₹ 90.00 L- ₹ 2.30 Cr
Possession starts from: May'29
Informations | ||
---|---|---|
1BHK | 750 - 765 sqft | ₹ 90 L - ₹ 91.8 L |
1BHK + 1T | 750 sqft | ₹ 90 L |
1BHK + 1T | 765 sqft | ₹ 91.8 L |
2BHK | 1260 - 1290 sqft | ₹ 1.6 Cr - ₹ 1.6 Cr |
2BHK + 2T | 1260 sqft | ₹ 1.6 Cr |
2BHK + 2T | 1290 sqft | ₹ 1.6 Cr |
3BHK | 1380 - 1815 sqft | ₹ 1.7 Cr - ₹ 2.2 Cr |
3BHK + 3T | 1380 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1400 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1730 sqft | ₹ 2.1 Cr |
3BHK + 3T | 1815 sqft | ₹ 2.2 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/060924/007008
Get Callback
View Details 16 1
3D
Budigere Cross
, Bangalore ₹ 3.68 Cr
Possession starts from: Apr'28
Informations | ||
---|---|---|
3BHK + 3T | 2628 sqft | ₹ 3.6 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/060722/005044
Get Callback
View Details 20 3
3D
Budigere Cross
, Bangalore ₹ 1.29 Cr- ₹ 2.96 Cr
Possession starts from: Jan'29
Informations | ||
---|---|---|
2BHK + 2T | 1285 sqft | ₹ 1.2 Cr |
3BHK | 1700 - 2473 sqft | ₹ 1.6 Cr - ₹ 2.4 Cr |
3BHK + 3T | 1700 sqft | ₹ 1.6 Cr |
3BHK + 3T | 2473 sqft | ₹ 2.4 Cr |
4BHK | 2898 - 2907 sqft | ₹ 2.9 Cr - ₹ 2.9 Cr |
4BHK + 4T | 2898 sqft | ₹ 2.9 Cr |
4BHK + 4T | 2907 sqft | ₹ 2.9 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/170524/006882
Get Callback
View Details 11 1
3D
Budigere Cross
, Bangalore ₹ 1.06 Cr- ₹ 1.64 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK | 773 - 827 sqft | ₹ 1 Cr - ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 1 Cr |
2BHK + 2T | On Request | ₹ 1.1 Cr |
3BHK | 927 - 1191 sqft | ₹ 1.2 Cr - ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.2 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.4 Cr |
3BHK + 3T | On Request | ₹ 1.5 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/220823/006195, PRM/KA/RERA/1251/446/PR/030223/005683
Get Callback
View Details 8 1
3D
Budigere Cross
, Bangalore ₹ 1.12 Cr- ₹ 1.75 Cr
Possession starts from: Nov'27
Informations | ||
---|---|---|
2BHK | 1150 - 1220 sqft | ₹ 1.1 Cr - ₹ 1.1 Cr |
2BHK + 2T | 1150 sqft | ₹ 1.1 Cr |
2BHK + 2T | 1220 sqft | ₹ 1.1 Cr |
3BHK | 1350 - 1789 sqft | ₹ 1.3 Cr - ₹ 1.7 Cr |
3BHK + 2T | 1350 sqft | ₹ 1.3 Cr |
3BHK + 2T | 1400 sqft | ₹ 1.3 Cr |
3BHK + 3T | 1528 sqft | ₹ 1.4 Cr |
3BHK + 3T | 1670 sqft | ₹ 1.6 Cr |
3BHK + 3T | 1674 sqft | ₹ 1.6 Cr |
3BHK + 2T | 1743 sqft | ₹ 1.7 Cr |
3BHK + 3T | 1789 sqft | ₹ 1.7 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/220823/006195
Get Callback
View Details 23 1
3D
Budigere Cross
, Bangalore ₹ 82.77 L- ₹ 85.84 L
Possession starts from: Jul'27
Informations | ||
---|---|---|
2BHK + 2T | 849 sqft | ₹ 82.7 L |
2BHK + 2T | 878 sqft | ₹ 85.3 L |
2BHK + 2T | 881 sqft | ₹ 85.6 L |
2BHK + 2T | 883 sqft | ₹ 85.8 L |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/120123/005620
Get Callback
View Details 17
3D
Budigere Cross
, Bangalore ₹ 94.42 L
Possession started from: Nov'20
Informations | ||
---|---|---|
2BHK + 2T | 1100 sqft | ₹ 94.4 L |
Get Callback
View Details 14 1
3D
Budigere Cross
, Bangalore ₹ 60.17 L- ₹ 89.22 L
Possession starts from: Aug'25
Informations | ||
---|---|---|
2BHK | 725 - 1075 sqft | ₹ 60.1 L - ₹ 89.2 L |
2BHK + 2T | 725 sqft | ₹ 60.1 L |
2BHK + 2T | 745 sqft | ₹ 61.8 L |
2BHK + 2T | 775 sqft | ₹ 64.3 L |
2BHK + 2T | 888 sqft | ₹ 73.7 L |
2BHK + 2T | 1075 sqft | ₹ 89.2 L |
3BHK + 3T | 1055 sqft | ₹ 87.5 L |
RERA ID: PRM/KA/RERA/1251/446/PR/200323/003368
Get Callback
View Details 20 2
3D
Budigere Cross
, Bangalore ₹ 1.42 Cr- ₹ 1.47 Cr
Possession starts from: Jan'25
RERA ID: PRM/KA/RERA/1251/308/PR/190823/002819
Get Callback
View Details 31 1
3D
Budigere Cross
, Bangalore Possession started from: Aug'21
RERA ID: PRM/KA/RERA/1250/304/PR/171014/001220
Get Callback
View Details- Nearby Localities
People who viewed budigere-cross also viewed
13
3D
13 1
3D
Budigere Cross
, Bangalore Possession started from: Feb'22
Informations | ||
---|---|---|
1BHK | 719 - 758 sqft | Sold Out |
1BHK + 1T | 719 sqft | Sold Out |
1BHK + 1T | 758 sqft | Sold Out |
2BHK | 1148 - 1516 sqft | Sold Out |
2BHK + 2T | 1148 sqft | Sold Out |
2BHK + 2T | 1516 sqft | Sold Out |
3BHK | 1499 - 1670 sqft | Sold Out |
3BHK + 3T | 1499 sqft | Sold Out |
3BHK + 3T | 1670 sqft | Sold Out |
4BHK | 2437 - 2440 sqft | Sold Out |
4BHK + 4T | 2437 sqft | Sold Out |
4BHK + 4T | 2440 sqft | Sold Out |
+ 2 more configurations
- less configurations
RERA ID: PRM/KA/RERA/1251/446/PR/171026/000405, PRM/KA/RERA/1251/446/PR/180602/001854
1
Budigere Cross
, Bangalore ₹ 62.96 L- ₹ 79.22 L
Possession started from: Oct'24
Informations | ||
---|---|---|
2BHK | 755 - 772 sqft | ₹ 62.9 L - ₹ 64.3 L |
2BHK + 2T | On Request | ₹ 62.9 L |
2BHK + 2T | On Request | ₹ 64.3 L |
3BHK | 890 - 950 sqft | ₹ 74.2 L - ₹ 79.2 L |
3BHK + 3T | On Request | ₹ 74.2 L |
3BHK + 3T | On Request | ₹ 79.2 L |
RERA ID: PRM/KA/RERA/1251/446/PR/171026/000405,PRM/KA/RERA/1251/446/PR/180602/001854
6
3D
Budigere Cross
, Bangalore ₹ 73.81 L- ₹ 1.69 Cr
Possession starts from: Nov'25
Informations | ||
---|---|---|
2BHK | 538 - 813 sqft | ₹ 73.8 L - ₹ 1.1 Cr |
2BHK + 2T | On Request | ₹ 73.8 L |
2BHK + 2T | On Request | ₹ 1.1 Cr |
3BHK | 992 - 1235 sqft | ₹ 1.3 Cr - ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.6 Cr |
3BHK + 3T | On Request | ₹ 1.3 Cr |
RERA ID: PRM/KA/RERA/1251/446/PR/100323/005790
1
3D
Budigere Cross
, Bangalore Possession starts from: Feb'25
RERA ID: PRM/KA/RERA/1251/309/PR/310123/005671
Loading More Projects...