Plot
738 - 2,640 sq ft



| Area | Price |
|---|---|
| 738 sq ft | ₹ 36.91 L |
| 800 sq ft | ₹ 40.01 L |
| 979 sq ft | ₹ 48.94 L |
| 1053 sq ft | ₹ 52.66 L |
| 1183 sq ft | ₹ 59.13 L |
| 1188 sq ft | ₹ 59.40 L |
| 1199 sq ft | ₹ 59.97 L |
| 1210 sq ft | ₹ 60.48 L |
| 1224 sq ft | ₹ 61.21 L |
| 1280 sq ft | ₹ 64.00 L |
| 1458 sq ft | ₹ 72.88 L |
| 1499 sq ft | ₹ 74.97 L |
| 1509 sq ft | - |
| 1669 sq ft | ₹ 83.44 L |
| 1696 sq ft | ₹ 84.79 L |
| 1952 sq ft | ₹ 97.59 L |
| 2149 sq ft | ₹ 1.07 Cr |
| 2167 sq ft | ₹ 1.08 Cr |
| 2461 sq ft | ₹ 1.23 Cr |
| 2640 sq ft | ₹ 1.32 Cr |
