
Price on request
Builder Price
Configuration
Plot
Builtup area
430 - 1,059 sq ft
Possession Status
Completed
Overview
- Possession Start DateJun'24
- StatusCompleted
- AvailabilityResale
- RERA IDRAJ/RERAExempted Project/2024/034
Crystal Krish Seasons Extension Price List
| Area | Price |
|---|---|
| 430 sq ft | - |
| 434 sq ft | - |
| 443 sq ft | - |
| 471 sq ft | - |
| 481 sq ft | - |
| 651 sq ft | - |
| 699 sq ft | - |
| 743 sq ft | - |
| 807 sq ft | - |
| 884 sq ft | - |
| 901 sq ft | - |
| 904 sq ft | - |
| 914 sq ft | - |
| 917 sq ft | - |
| 947 sq ft | - |
| 968 sq ft | - |
| 975 sq ft | - |
| 1021 sq ft | - |
| 1049 sq ft | - |
| 1059 sq ft | - |
Report error
About Crystal Buildtech
- Total Projects2
- Ongoing Projects1





